<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virus: a new tool for generating pretty pictures</title>
	<atom:link href="http://www.functionalneurogenesis.com/blog/2012/05/virus-a-new-tool-for-generating-pretty-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.functionalneurogenesis.com/blog/2012/05/virus-a-new-tool-for-generating-pretty-pictures/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=virus-a-new-tool-for-generating-pretty-pictures</link>
	<description>New neurons in the adult brain. How they work and what they&#039;re good for.</description>
	<lastBuildDate>Sat, 27 Apr 2013 19:09:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mitchell Goldfarb</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/05/virus-a-new-tool-for-generating-pretty-pictures/comment-page-1/#comment-8116</link>
		<dc:creator>Mitchell Goldfarb</dc:creator>
		<pubDate>Sun, 06 Jan 2013 02:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1467#comment-8116</guid>
		<description>Hello, Jason
In stumbling across your pic of four &quot;newborn&quot; adult neurons of identical shape, I am reminded of an experiment from Frank Solomon&#039;s lab (MIT) in the &#039;70s (Cell 16:165;1979) where he observed that neuroblastoma cells pass the memory of their dendritic morphology to daughter cells after mitosis.  Although these cells as a population are highly diverse in shape, upon initial emergence from mitosis, sibling cells can adopt the same complex shape that can be identical or mirror image.  Perhaps the simultaneous transition to a postmitotic state of sibling neural precursors freezes the morphological signature.
Very interesting blog.  I will starting checking in more frequently.
Mitch Goldfarb</description>
		<content:encoded><![CDATA[<p>Hello, Jason<br />
In stumbling across your pic of four &#8220;newborn&#8221; adult neurons of identical shape, I am reminded of an experiment from Frank Solomon&#8217;s lab (MIT) in the &#8217;70s (Cell 16:165;1979) where he observed that neuroblastoma cells pass the memory of their dendritic morphology to daughter cells after mitosis.  Although these cells as a population are highly diverse in shape, upon initial emergence from mitosis, sibling cells can adopt the same complex shape that can be identical or mirror image.  Perhaps the simultaneous transition to a postmitotic state of sibling neural precursors freezes the morphological signature.<br />
Very interesting blog.  I will starting checking in more frequently.<br />
Mitch Goldfarb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Snyder</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/05/virus-a-new-tool-for-generating-pretty-pictures/comment-page-1/#comment-7423</link>
		<dc:creator>Jason Snyder</dc:creator>
		<pubDate>Fri, 05 Oct 2012 15:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1467#comment-7423</guid>
		<description>Varunika - thank you for your encouraging words! I&#039;m glad you enjoy the blog and best of luck with your research!</description>
		<content:encoded><![CDATA[<p>Varunika &#8211; thank you for your encouraging words! I&#8217;m glad you enjoy the blog and best of luck with your research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varunika Goyal</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/05/virus-a-new-tool-for-generating-pretty-pictures/comment-page-1/#comment-7412</link>
		<dc:creator>Varunika Goyal</dc:creator>
		<pubDate>Thu, 04 Oct 2012 15:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1467#comment-7412</guid>
		<description>Hi Jason

I am a Doctoral student at Experimental Neurlogy, University hospital, Jena Germany working on the same topic ...functional neurogenesis . I am always following your  work and your web page... its really splendid. I also aspire to do some good neuroscience and you for sure inspire me for doing that...

Best!!</description>
		<content:encoded><![CDATA[<p>Hi Jason</p>
<p>I am a Doctoral student at Experimental Neurlogy, University hospital, Jena Germany working on the same topic &#8230;functional neurogenesis . I am always following your  work and your web page&#8230; its really splendid. I also aspire to do some good neuroscience and you for sure inspire me for doing that&#8230;</p>
<p>Best!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Snyder</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/05/virus-a-new-tool-for-generating-pretty-pictures/comment-page-1/#comment-7101</link>
		<dc:creator>Jason Snyder</dc:creator>
		<pubDate>Mon, 16 Jul 2012 17:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1467#comment-7101</guid>
		<description>No! I just had some fun with Photoshop!</description>
		<content:encoded><![CDATA[<p>No! I just had some fun with Photoshop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Snyder</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/05/virus-a-new-tool-for-generating-pretty-pictures/comment-page-1/#comment-7100</link>
		<dc:creator>Jason Snyder</dc:creator>
		<pubDate>Mon, 16 Jul 2012 17:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1467#comment-7100</guid>
		<description>Thank you Aya! It is also a huge inspiration to hear from you! I&#039;m glad you enjoy it.</description>
		<content:encoded><![CDATA[<p>Thank you Aya! It is also a huge inspiration to hear from you! I&#8217;m glad you enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/05/virus-a-new-tool-for-generating-pretty-pictures/comment-page-1/#comment-7099</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 16 Jul 2012 07:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1467#comment-7099</guid>
		<description>that is quite amazing to see 4 near identical newborn GCs. did you inject a cocktail of 4 retroviruses?</description>
		<content:encoded><![CDATA[<p>that is quite amazing to see 4 near identical newborn GCs. did you inject a cocktail of 4 retroviruses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aya Dudin</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/05/virus-a-new-tool-for-generating-pretty-pictures/comment-page-1/#comment-7037</link>
		<dc:creator>Aya Dudin</dc:creator>
		<pubDate>Sat, 16 Jun 2012 17:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1467#comment-7037</guid>
		<description>Wow! Amazing work, I am a UofT undergraduate in the Behaviour Genetics and Neurobiology Program. Your work is such an inspiration and this website puts a whole new spin on science! Thank you for your inspirational work !</description>
		<content:encoded><![CDATA[<p>Wow! Amazing work, I am a UofT undergraduate in the Behaviour Genetics and Neurobiology Program. Your work is such an inspiration and this website puts a whole new spin on science! Thank you for your inspirational work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Snyder</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/05/virus-a-new-tool-for-generating-pretty-pictures/comment-page-1/#comment-6980</link>
		<dc:creator>Jason Snyder</dc:creator>
		<pubDate>Tue, 29 May 2012 15:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1467#comment-6980</guid>
		<description>Which will of course come in the form of a Twitter @ reply</description>
		<content:encoded><![CDATA[<p>Which will of course come in the form of a Twitter @ reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Becca</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/05/virus-a-new-tool-for-generating-pretty-pictures/comment-page-1/#comment-6966</link>
		<dc:creator>Dr Becca</dc:creator>
		<pubDate>Sat, 26 May 2012 16:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1467#comment-6966</guid>
		<description>Awesome pictures, Jason! And congrats on the new gig! I expect a seminar invite to UBC to be forthcoming...</description>
		<content:encoded><![CDATA[<p>Awesome pictures, Jason! And congrats on the new gig! I expect a seminar invite to UBC to be forthcoming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katiesci</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/05/virus-a-new-tool-for-generating-pretty-pictures/comment-page-1/#comment-6964</link>
		<dc:creator>katiesci</dc:creator>
		<pubDate>Fri, 25 May 2012 23:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1467#comment-6964</guid>
		<description>Congrats on the job!! BC is so gorgeous and I hear it&#039;s a fun place to live too. Plus: your own lab! Super exciting. 

Also, I aspire to take pictures half as pretty as yours. Unfortunately, my near future is filled with light instead of confocal microscopy.</description>
		<content:encoded><![CDATA[<p>Congrats on the job!! BC is so gorgeous and I hear it&#8217;s a fun place to live too. Plus: your own lab! Super exciting. </p>
<p>Also, I aspire to take pictures half as pretty as yours. Unfortunately, my near future is filled with light instead of confocal microscopy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
