<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forming and recalling memories. Artificially.</title>
	<atom:link href="http://www.functionalneurogenesis.com/blog/2012/03/forming-and-recalling-memories-artificially/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.functionalneurogenesis.com/blog/2012/03/forming-and-recalling-memories-artificially/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=forming-and-recalling-memories-artificially</link>
	<description>New neurons in the adult brain. How they work and what they&#039;re good for.</description>
	<lastBuildDate>Sat, 27 Apr 2013 19:09:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Total Recall: une vision du futur? &#124; Botox 4 The Brain - Blog Johann Roduit</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/03/forming-and-recalling-memories-artificially/comment-page-1/#comment-7163</link>
		<dc:creator>Total Recall: une vision du futur? &#124; Botox 4 The Brain - Blog Johann Roduit</dc:creator>
		<pubDate>Sun, 26 Aug 2012 06:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1444#comment-7163</guid>
		<description>[...] Mind of a Mouse Optogenetic stimulation of a hippocampal engram activates fear memory recall Forming and recalling memories. Artificially Does Memory Modification Threaten Our Authenticity?       &#160; &#160; Print &#160;&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Mind of a Mouse Optogenetic stimulation of a hippocampal engram activates fear memory recall Forming and recalling memories. Artificially Does Memory Modification Threaten Our Authenticity?       &nbsp; &nbsp; Print &nbsp;&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felicia</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/03/forming-and-recalling-memories-artificially/comment-page-1/#comment-7056</link>
		<dc:creator>felicia</dc:creator>
		<pubDate>Mon, 25 Jun 2012 06:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1444#comment-7056</guid>
		<description>Hi! can you help me with my thesis? I&#039;m handling animal&#039;s or our pet&#039;s memory. I want to know if you have any idea than can be of my use. Proper credits and copyright&#039;s shall be imposed. by the way, after reading your post, a question came across my mind, if through researches, it was found out that there&#039;s a higher probability that memories can be manipulated in some way, i wonder if in cases of loss memories - i mean like amnesias - will it be a bit of help to the family of the patient if these strats and findings be used?</description>
		<content:encoded><![CDATA[<p>Hi! can you help me with my thesis? I&#8217;m handling animal&#8217;s or our pet&#8217;s memory. I want to know if you have any idea than can be of my use. Proper credits and copyright&#8217;s shall be imposed. by the way, after reading your post, a question came across my mind, if through researches, it was found out that there&#8217;s a higher probability that memories can be manipulated in some way, i wonder if in cases of loss memories &#8211; i mean like amnesias &#8211; will it be a bit of help to the family of the patient if these strats and findings be used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zejun Wang</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/03/forming-and-recalling-memories-artificially/comment-page-1/#comment-6835</link>
		<dc:creator>Zejun Wang</dc:creator>
		<pubDate>Wed, 04 Apr 2012 03:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1444#comment-6835</guid>
		<description>Excellent comments! I am just thinking about if granule cells can work for different behaviors such as pattern separation and completion. One paper recently published on Cell also from Tonegawa lab said that there is a possibility that young and old granule cells might be responsible for oppositing behaviors. In fact, researchers have already found the similar results from piriform cortex, which driving the same or different ensembles of piriform cortex will induce opposite behaviors (aversive or appetitive) by using ChR2.</description>
		<content:encoded><![CDATA[<p>Excellent comments! I am just thinking about if granule cells can work for different behaviors such as pattern separation and completion. One paper recently published on Cell also from Tonegawa lab said that there is a possibility that young and old granule cells might be responsible for oppositing behaviors. In fact, researchers have already found the similar results from piriform cortex, which driving the same or different ensembles of piriform cortex will induce opposite behaviors (aversive or appetitive) by using ChR2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Snyder</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/03/forming-and-recalling-memories-artificially/comment-page-1/#comment-6767</link>
		<dc:creator>Jason Snyder</dc:creator>
		<pubDate>Sun, 25 Mar 2012 13:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1444#comment-6767</guid>
		<description>That does sound like a cool direction - and it adds a new level of specificity, by activation one memory vs another. Also adds a level of complexity because you&#039;d have to differentially label and activate two distinct populations. But I think such an experiment will eventually be done.</description>
		<content:encoded><![CDATA[<p>That does sound like a cool direction &#8211; and it adds a new level of specificity, by activation one memory vs another. Also adds a level of complexity because you&#8217;d have to differentially label and activate two distinct populations. But I think such an experiment will eventually be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewHires</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/03/forming-and-recalling-memories-artificially/comment-page-1/#comment-6746</link>
		<dc:creator>AndrewHires</dc:creator>
		<pubDate>Sat, 24 Mar 2012 03:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1444#comment-6746</guid>
		<description>What&#039;s a &#039;normal&#039; level of cfos expression?  The relationship between neural activity, cell type, and cfos expression is poorly understood and the timescale of dox-on dox-off is long. This makes interpretation murky.

It is clearly possible to trigger a crude expression of behavioral modification (freezing) via activating a subset of neurons that were paired with a fearful stimulus.  Its quite another thing to say “Our results show that memories really do reside in very specific brain cells,” Liu says, “and simply by reactivating these cells by physical means, such as light, an entire memory can be recalled.”</description>
		<content:encoded><![CDATA[<p>What&#8217;s a &#8216;normal&#8217; level of cfos expression?  The relationship between neural activity, cell type, and cfos expression is poorly understood and the timescale of dox-on dox-off is long. This makes interpretation murky.</p>
<p>It is clearly possible to trigger a crude expression of behavioral modification (freezing) via activating a subset of neurons that were paired with a fearful stimulus.  Its quite another thing to say “Our results show that memories really do reside in very specific brain cells,” Liu says, “and simply by reactivating these cells by physical means, such as light, an entire memory can be recalled.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/03/forming-and-recalling-memories-artificially/comment-page-1/#comment-6745</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Sat, 24 Mar 2012 02:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1444#comment-6745</guid>
		<description>I think it would be quite interesting to test them on a simple t-maze task to asymptotic criterion where they must go left if they smell a neutral smell (say &quot;wood&quot;) or right if they smell &quot;grass&quot;.  Find those populations for each of those memories (presumably, smelling one thing will cue the rest of the associative memory which would be distinct, possibly, from the other associative memory), and see if,  by activating the reverse population, they can change the mouse&#039;s behavior.</description>
		<content:encoded><![CDATA[<p>I think it would be quite interesting to test them on a simple t-maze task to asymptotic criterion where they must go left if they smell a neutral smell (say &#8220;wood&#8221;) or right if they smell &#8220;grass&#8221;.  Find those populations for each of those memories (presumably, smelling one thing will cue the rest of the associative memory which would be distinct, possibly, from the other associative memory), and see if,  by activating the reverse population, they can change the mouse&#8217;s behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Action Potential: Fear of the Light : Action Potential</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/03/forming-and-recalling-memories-artificially/comment-page-1/#comment-6742</link>
		<dc:creator>Action Potential: Fear of the Light : Action Potential</dc:creator>
		<pubDate>Fri, 23 Mar 2012 17:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1444#comment-6742</guid>
		<description>[...] Your prayers have been answered because Jason Snyder of the Functional Neurogenesis blog has written up more on the complementary paper from the Mayford group. Even more coverage from science writer Ed [...]</description>
		<content:encoded><![CDATA[<p>[...] Your prayers have been answered because Jason Snyder of the Functional Neurogenesis blog has written up more on the complementary paper from the Mayford group. Even more coverage from science writer Ed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sakon</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/03/forming-and-recalling-memories-artificially/comment-page-1/#comment-6741</link>
		<dc:creator>John Sakon</dc:creator>
		<pubDate>Fri, 23 Mar 2012 16:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1444#comment-6741</guid>
		<description>Still need to do a lot of reading before I can fully grasp how all this ties together, but my initial thought is the difference between how the DG differentiates similar and non-similar contexts can account for some of these distinct cell populations being summoned in the DG.  For example Sahay et al. (http://www.nature.com/nature/journal/v472/n7344/full/nature09817.html) showed how a different context, context C, was not treated the same way by the DG as context B, a similar context, in comparison to the original context A (same idea in Nakashiba et al http://www.cell.com/abstract/S0092-8674%2812%2900157-2 with only new neurons involved).  Then the overlap amongst cells is seen in the more cell (and association) rich CA3 ( http://www.abstractsonline.com/Plan/ViewAbstract.aspx?sKey=19cacc88-faab-469f-a013-34f7592d3b43&amp;cKey=1cfee4ef-a30d-402b-8012-6fee78a34272&amp;mKey={8334BE29-8911-4991-8C31-32B32DD5E6C8} ).</description>
		<content:encoded><![CDATA[<p>Still need to do a lot of reading before I can fully grasp how all this ties together, but my initial thought is the difference between how the DG differentiates similar and non-similar contexts can account for some of these distinct cell populations being summoned in the DG.  For example Sahay et al. (<a href="http://www.nature.com/nature/journal/v472/n7344/full/nature09817.html" rel="nofollow">http://www.nature.com/nature/journal/v472/n7344/full/nature09817.html</a>) showed how a different context, context C, was not treated the same way by the DG as context B, a similar context, in comparison to the original context A (same idea in Nakashiba et al <a href="http://www.cell.com/abstract/S0092-8674%2812%2900157-2" rel="nofollow">http://www.cell.com/abstract/S0092-8674%2812%2900157-2</a> with only new neurons involved).  Then the overlap amongst cells is seen in the more cell (and association) rich CA3 ( <a href="http://www.abstractsonline.com/Plan/ViewAbstract.aspx?sKey=19cacc88-faab-469f-a013-34f7592d3b43&amp;cKey=1cfee4ef-a30d-402b-8012-6fee78a34272&amp;mKey=" rel="nofollow">http://www.abstractsonline.com/Plan/ViewAbstract.aspx?sKey=19cacc88-faab-469f-a013-34f7592d3b43&amp;cKey=1cfee4ef-a30d-402b-8012-6fee78a34272&amp;mKey=</a>{8334BE29-8911-4991-8C31-32B32DD5E6C8} ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Snyder</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/03/forming-and-recalling-memories-artificially/comment-page-1/#comment-6740</link>
		<dc:creator>Jason Snyder</dc:creator>
		<pubDate>Fri, 23 Mar 2012 16:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1444#comment-6740</guid>
		<description>Hi Alix - I tried, albeit briefly, to emphasize at the beginning that understanding the neural basis of memory has HUGE implications for human health. That is indeed the primary goal of this research and a very big part of why most scientists do research. This research can help people but it cannot be done on people, except in very rare occasions where patients give us a window into the workings of their brain during medical treatment.  I agree with you that, at least once we get the answers we need, we can wean ourselves off of animal research.</description>
		<content:encoded><![CDATA[<p>Hi Alix &#8211; I tried, albeit briefly, to emphasize at the beginning that understanding the neural basis of memory has HUGE implications for human health. That is indeed the primary goal of this research and a very big part of why most scientists do research. This research can help people but it cannot be done on people, except in very rare occasions where patients give us a window into the workings of their brain during medical treatment.  I agree with you that, at least once we get the answers we need, we can wean ourselves off of animal research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Snyder</title>
		<link>http://www.functionalneurogenesis.com/blog/2012/03/forming-and-recalling-memories-artificially/comment-page-1/#comment-6739</link>
		<dc:creator>Jason Snyder</dc:creator>
		<pubDate>Fri, 23 Mar 2012 16:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1444#comment-6739</guid>
		<description>Thanks and nice to hear from you! I&#039;ve aways enjoyed your blog, sparse as it may be.

You&#039;re talking about Fig 2D right, the correlation between freezing and cfos expression? That was just one animal that showed such high levels of cfos, the rest were in a normal range. A bit more of a concern is that 46% of dentate granule cells were activated by the DREADDs - a very non-physiological number. Their Fig 4C does control for the possibility that &lt;em&gt;any&lt;/em&gt; DREADD-mediated activation in context B will increase freezing though the design was a little different than their main finding in Fig 2C...</description>
		<content:encoded><![CDATA[<p>Thanks and nice to hear from you! I&#8217;ve aways enjoyed your blog, sparse as it may be.</p>
<p>You&#8217;re talking about Fig 2D right, the correlation between freezing and cfos expression? That was just one animal that showed such high levels of cfos, the rest were in a normal range. A bit more of a concern is that 46% of dentate granule cells were activated by the DREADDs &#8211; a very non-physiological number. Their Fig 4C does control for the possibility that <em>any</em> DREADD-mediated activation in context B will increase freezing though the design was a little different than their main finding in Fig 2C&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
