<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday Nov 12, #SFN11, poster A27 = me</title>
	<atom:link href="http://www.functionalneurogenesis.com/blog/2011/11/saturday-nov-12-sfn11-poster-a27-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.functionalneurogenesis.com/blog/2011/11/saturday-nov-12-sfn11-poster-a27-me/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=saturday-nov-12-sfn11-poster-a27-me</link>
	<description>New neurons in the adult brain. How they work and what they&#039;re good for.</description>
	<lastBuildDate>Wed, 09 May 2012 20:44:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dina Wingfield</title>
		<link>http://www.functionalneurogenesis.com/blog/2011/11/saturday-nov-12-sfn11-poster-a27-me/comment-page-1/#comment-5894</link>
		<dc:creator>Dina Wingfield</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1323#comment-5894</guid>
		<description>My daughter will be graduating with a neuroscience degree and is hoping for a career in neuroradiology. I am wondering if you would consider selling any of your images as prints for framing???  (looking for Christmas or graduation gifts)  Let me know.  Thanks.</description>
		<content:encoded><![CDATA[<p>My daughter will be graduating with a neuroscience degree and is hoping for a career in neuroradiology. I am wondering if you would consider selling any of your images as prints for framing???  (looking for Christmas or graduation gifts)  Let me know.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuroskeptic</title>
		<link>http://www.functionalneurogenesis.com/blog/2011/11/saturday-nov-12-sfn11-poster-a27-me/comment-page-1/#comment-5490</link>
		<dc:creator>Neuroskeptic</dc:creator>
		<pubDate>Sun, 13 Nov 2011 10:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1323#comment-5490</guid>
		<description>That top one is very pretty.</description>
		<content:encoded><![CDATA[<p>That top one is very pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.functionalneurogenesis.com/blog/2011/11/saturday-nov-12-sfn11-poster-a27-me/comment-page-1/#comment-5452</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 09 Nov 2011 22:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1323#comment-5452</guid>
		<description>That first paper is great.  We&#039;re seeing something similar, in that we have a mixed population, so that is encouraging.  Not sure how Tubb3 and Hu expression related, but that&#039;s something we can figure out...

thanks!
patrick</description>
		<content:encoded><![CDATA[<p>That first paper is great.  We&#8217;re seeing something similar, in that we have a mixed population, so that is encouraging.  Not sure how Tubb3 and Hu expression related, but that&#8217;s something we can figure out&#8230;</p>
<p>thanks!<br />
patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Snyder</title>
		<link>http://www.functionalneurogenesis.com/blog/2011/11/saturday-nov-12-sfn11-poster-a27-me/comment-page-1/#comment-5446</link>
		<dc:creator>Jason Snyder</dc:creator>
		<pubDate>Wed, 09 Nov 2011 13:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1323#comment-5446</guid>
		<description>I haven&#039;t done that myself but I did see recent paper by Seki that describes something similar, using GFAP and the neuronal marker Hu: http://www.ncbi.nlm.nih.gov/pubmed/21966492 and http://www.ncbi.nlm.nih.gov/pubmed/20026190</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t done that myself but I did see recent paper by Seki that describes something similar, using GFAP and the neuronal marker Hu: <a href="http://www.ncbi.nlm.nih.gov/pubmed/21966492" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/21966492</a> and <a href="http://www.ncbi.nlm.nih.gov/pubmed/20026190" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/20026190</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.functionalneurogenesis.com/blog/2011/11/saturday-nov-12-sfn11-poster-a27-me/comment-page-1/#comment-5444</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1323#comment-5444</guid>
		<description>Jason, as usual spectacular images.  We are producing enriched vGluT2+ neurons from suspension cultured ES cells for neurotox type of studies. Immediately after differentiation and plating we see a radial glial-like morphology, followed by development of traditional pyramidal neuron-like characteristics. In the first few days we see what *appears* to be co-expression of GFAP and b3 tubulin in many of these and are now trying to identify if the GFAP signal is real, or an artifact.  Have you co-stained radial glia in situ for putative astrocyte and early neuronal markers? If so, what have  you observed?</description>
		<content:encoded><![CDATA[<p>Jason, as usual spectacular images.  We are producing enriched vGluT2+ neurons from suspension cultured ES cells for neurotox type of studies. Immediately after differentiation and plating we see a radial glial-like morphology, followed by development of traditional pyramidal neuron-like characteristics. In the first few days we see what *appears* to be co-expression of GFAP and b3 tubulin in many of these and are now trying to identify if the GFAP signal is real, or an artifact.  Have you co-stained radial glia in situ for putative astrocyte and early neuronal markers? If so, what have  you observed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonora</title>
		<link>http://www.functionalneurogenesis.com/blog/2011/11/saturday-nov-12-sfn11-poster-a27-me/comment-page-1/#comment-5441</link>
		<dc:creator>Leonora</dc:creator>
		<pubDate>Wed, 09 Nov 2011 07:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1323#comment-5441</guid>
		<description>Very pretty pictures - I like the white stain particularly :)

So I&#039;m interested in these radial glia as neuronal precursors - I didn&#039;t know that dentate gyrus neurons were glia beforehand. I&#039;d love to learn more! Is there a percentage of these glia that don&#039;t differentiate into neurons? Does this differ in the SVZ vs the dentate gyrus? And is there some functional role that these glia carry out before they differentiate into neurons, like guiding migration (as you see in the cortex)?</description>
		<content:encoded><![CDATA[<p>Very pretty pictures &#8211; I like the white stain particularly :)</p>
<p>So I&#8217;m interested in these radial glia as neuronal precursors &#8211; I didn&#8217;t know that dentate gyrus neurons were glia beforehand. I&#8217;d love to learn more! Is there a percentage of these glia that don&#8217;t differentiate into neurons? Does this differ in the SVZ vs the dentate gyrus? And is there some functional role that these glia carry out before they differentiate into neurons, like guiding migration (as you see in the cortex)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

