<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to share all of your data</title>
	<atom:link href="http://www.functionalneurogenesis.com/blog/2011/09/how-to-share-all-of-your-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.functionalneurogenesis.com/blog/2011/09/how-to-share-all-of-your-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-share-all-of-your-data</link>
	<description>New neurons in the adult brain. How they work and what they&#039;re good for.</description>
	<lastBuildDate>Wed, 09 May 2012 20:44:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Snyder</title>
		<link>http://www.functionalneurogenesis.com/blog/2011/09/how-to-share-all-of-your-data/comment-page-1/#comment-5187</link>
		<dc:creator>Jason Snyder</dc:creator>
		<pubDate>Tue, 18 Oct 2011 04:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1281#comment-5187</guid>
		<description>There is a journal like this already! http://www.jnrbm.com/</description>
		<content:encoded><![CDATA[<p>There is a journal like this already! <a href="http://www.jnrbm.com/" rel="nofollow">http://www.jnrbm.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.functionalneurogenesis.com/blog/2011/09/how-to-share-all-of-your-data/comment-page-1/#comment-4983</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Fri, 07 Oct 2011 03:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1281#comment-4983</guid>
		<description>+ : -&quot;</description>
		<content:encoded><![CDATA[<p>+ : -&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.functionalneurogenesis.com/blog/2011/09/how-to-share-all-of-your-data/comment-page-1/#comment-4982</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Fri, 07 Oct 2011 03:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1281#comment-4982</guid>
		<description>...or rather, &quot;Null Results&quot; Unpredicted Predictions&quot; -- the sister companion.</description>
		<content:encoded><![CDATA[<p>&#8230;or rather, &#8220;Null Results&#8221; Unpredicted Predictions&#8221; &#8212; the sister companion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.functionalneurogenesis.com/blog/2011/09/how-to-share-all-of-your-data/comment-page-1/#comment-4981</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Fri, 07 Oct 2011 03:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1281#comment-4981</guid>
		<description>Thanks, Jason.  I did not know about this... it seems really interesting.  As you know, I am keen on the prospect of sharing data to extend science, as are you.  Though, I must admit, I have not felt the pressures of publishing, yet!  I&#039;ll definitely bookmark the site, though.  I think it&#039;s valuable, especially because, &quot;Let do this!&quot; wait..  has it already been done with null results and people haven&#039;t published it?  I wish there were a journal of &quot;Null Results: Predictions Unpredicted&quot;.  Maybe you should start it?</description>
		<content:encoded><![CDATA[<p>Thanks, Jason.  I did not know about this&#8230; it seems really interesting.  As you know, I am keen on the prospect of sharing data to extend science, as are you.  Though, I must admit, I have not felt the pressures of publishing, yet!  I&#8217;ll definitely bookmark the site, though.  I think it&#8217;s valuable, especially because, &#8220;Let do this!&#8221; wait..  has it already been done with null results and people haven&#8217;t published it?  I wish there were a journal of &#8220;Null Results: Predictions Unpredicted&#8221;.  Maybe you should start it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeP</title>
		<link>http://www.functionalneurogenesis.com/blog/2011/09/how-to-share-all-of-your-data/comment-page-1/#comment-4883</link>
		<dc:creator>MikeP</dc:creator>
		<pubDate>Fri, 30 Sep 2011 15:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=1281#comment-4883</guid>
		<description>Yeah, I love the idea of FigShare, and have put a few extraneous figures from my thesis on there. On the flip side, I have not yet stumbled across anything on FigShare that I have found particularly interesting. This would obviously improve as more people post there.</description>
		<content:encoded><![CDATA[<p>Yeah, I love the idea of FigShare, and have put a few extraneous figures from my thesis on there. On the flip side, I have not yet stumbled across anything on FigShare that I have found particularly interesting. This would obviously improve as more people post there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

