<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #SFN10 Day 3 &#8211; Inhibiting mossy fiber output and PPP of course!</title>
	<atom:link href="http://www.functionalneurogenesis.com/blog/2010/11/sfn10-day-3-inhibiting-mossy-fiber-output-and-ppp-of-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.functionalneurogenesis.com/blog/2010/11/sfn10-day-3-inhibiting-mossy-fiber-output-and-ppp-of-course/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sfn10-day-3-inhibiting-mossy-fiber-output-and-ppp-of-course</link>
	<description>New neurons in the adult brain. How they work and what they&#039;re good for.</description>
	<lastBuildDate>Wed, 09 May 2012 20:44:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Snyder</title>
		<link>http://www.functionalneurogenesis.com/blog/2010/11/sfn10-day-3-inhibiting-mossy-fiber-output-and-ppp-of-course/comment-page-1/#comment-3646</link>
		<dc:creator>Jason Snyder</dc:creator>
		<pubDate>Sun, 05 Jun 2011 21:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=998#comment-3646</guid>
		<description>Hope it helps! What are you studying, may I ask?</description>
		<content:encoded><![CDATA[<p>Hope it helps! What are you studying, may I ask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tumay</title>
		<link>http://www.functionalneurogenesis.com/blog/2010/11/sfn10-day-3-inhibiting-mossy-fiber-output-and-ppp-of-course/comment-page-1/#comment-3645</link>
		<dc:creator>Tumay</dc:creator>
		<pubDate>Sun, 05 Jun 2011 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=998#comment-3645</guid>
		<description>Very nice blog. Luckily, I discovered it just in time for my defense. Thanks for all the great work!</description>
		<content:encoded><![CDATA[<p>Very nice blog. Luckily, I discovered it just in time for my defense. Thanks for all the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.functionalneurogenesis.com/blog/2010/11/sfn10-day-3-inhibiting-mossy-fiber-output-and-ppp-of-course/comment-page-1/#comment-1282</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 19 Nov 2010 14:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=998#comment-1282</guid>
		<description>Someone should really look at the changes in CA3 without these MFs. I once had an idea about this! 

The poster makes the removal of the MF and the enhancement of pattern separation sound like a good thing. But I always keep in mind that excessive pattern separation will lead to a lack of generalization between memories. Imagine being able to learn how to open a door in the living room, but will have to relearn how to do so in the kitchen!</description>
		<content:encoded><![CDATA[<p>Someone should really look at the changes in CA3 without these MFs. I once had an idea about this! </p>
<p>The poster makes the removal of the MF and the enhancement of pattern separation sound like a good thing. But I always keep in mind that excessive pattern separation will lead to a lack of generalization between memories. Imagine being able to learn how to open a door in the living room, but will have to relearn how to do so in the kitchen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Snyder</title>
		<link>http://www.functionalneurogenesis.com/blog/2010/11/sfn10-day-3-inhibiting-mossy-fiber-output-and-ppp-of-course/comment-page-1/#comment-1264</link>
		<dc:creator>Jason Snyder</dc:creator>
		<pubDate>Thu, 18 Nov 2010 16:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=998#comment-1264</guid>
		<description>Right – good point. CA3 (in normal unlesioned, untreated animals) has been shown to both act as a pattern separator and a pattern completor depending on the stimuli. Eliminating 98% of MF inputs could extremely bias CA3 towards its pattern separation role. Another question I have is how this cool transgenic mouse model is different from traditional excitotoxic lesions or pharmacological inhibition of the DG. Obviously it is probably more specific but, in either case, you’re comparing two totally different circuits – due to compensation and adjustments in downstream circuits, enhanced discrimination in MF-silenced mice doesn’t mean the DG is not performing a pattern separation role under normal conditions.</description>
		<content:encoded><![CDATA[<p>Right – good point. CA3 (in normal unlesioned, untreated animals) has been shown to both act as a pattern separator and a pattern completor depending on the stimuli. Eliminating 98% of MF inputs could extremely bias CA3 towards its pattern separation role. Another question I have is how this cool transgenic mouse model is different from traditional excitotoxic lesions or pharmacological inhibition of the DG. Obviously it is probably more specific but, in either case, you’re comparing two totally different circuits – due to compensation and adjustments in downstream circuits, enhanced discrimination in MF-silenced mice doesn’t mean the DG is not performing a pattern separation role under normal conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.functionalneurogenesis.com/blog/2010/11/sfn10-day-3-inhibiting-mossy-fiber-output-and-ppp-of-course/comment-page-1/#comment-1261</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 18 Nov 2010 15:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=998#comment-1261</guid>
		<description>For the Nakashiba poster, could the CA3 be doing something? Michael Hasslemo proposed that high levels of ACh in CA3 could allow for interference free encoding? Maybe by inhibiting MFs the pattern separation capacity of CA3 alone could be unmasked?</description>
		<content:encoded><![CDATA[<p>For the Nakashiba poster, could the CA3 be doing something? Michael Hasslemo proposed that high levels of ACh in CA3 could allow for interference free encoding? Maybe by inhibiting MFs the pattern separation capacity of CA3 alone could be unmasked?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

