<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pattern separation: 370,000,000 papers 2050?</title>
	<atom:link href="http://www.functionalneurogenesis.com/blog/2010/09/pattern-separation-370000000-papers-2050/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.functionalneurogenesis.com/blog/2010/09/pattern-separation-370000000-papers-2050/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pattern-separation-370000000-papers-2050</link>
	<description>New neurons in the adult brain. How they work and what they&#039;re good for.</description>
	<lastBuildDate>Sat, 27 Apr 2013 19:09:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Drew</title>
		<link>http://www.functionalneurogenesis.com/blog/2010/09/pattern-separation-370000000-papers-2050/comment-page-1/#comment-1027</link>
		<dc:creator>Michael Drew</dc:creator>
		<pubDate>Fri, 29 Oct 2010 17:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=867#comment-1027</guid>
		<description>Thanks Ryan.  Yes, and --I think this is what you are implying-- it would be interesting to know whether the dentate (or amygdala or perirhinal cortex) involvement in pattern separation applies to remote memories in addition to recent memories. Or is pattern separation subject to systems reconsolidation?  (I like the Kesner work you mentioned.)</description>
		<content:encoded><![CDATA[<p>Thanks Ryan.  Yes, and &#8211;I think this is what you are implying&#8211; it would be interesting to know whether the dentate (or amygdala or perirhinal cortex) involvement in pattern separation applies to remote memories in addition to recent memories. Or is pattern separation subject to systems reconsolidation?  (I like the Kesner work you mentioned.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Ryan Hunsaker</title>
		<link>http://www.functionalneurogenesis.com/blog/2010/09/pattern-separation-370000000-papers-2050/comment-page-1/#comment-1026</link>
		<dc:creator>M. Ryan Hunsaker</dc:creator>
		<pubDate>Fri, 29 Oct 2010 16:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=867#comment-1026</guid>
		<description>Just a quick commentary on pattern separation.  One thing of note that is often ignored with pattern separation is the modality of it.  Ray Kesner&#039;s group (where I worked for quite a long time) has shown temporal pattern separation in CA1 of the hippocampus (PMID: 19733676) and affect pattern separation in the amygdala (PMID: 11991762 ).  There has even been reports from Don Wilson&#039;s lab concerning pattern separation in the perirhinal cortex for olfactory stimuli (PMID: 19686152).

At the moment, the vogue is in spatial pattern separation in rodent models and perceptual/object based pattern separation in human studies.  It would be great to know over time what the role of different regions of the brain (not just the hippocampus) is in processing pattern separation-like processes across modalities.</description>
		<content:encoded><![CDATA[<p>Just a quick commentary on pattern separation.  One thing of note that is often ignored with pattern separation is the modality of it.  Ray Kesner&#8217;s group (where I worked for quite a long time) has shown temporal pattern separation in CA1 of the hippocampus (PMID: 19733676) and affect pattern separation in the amygdala (PMID: 11991762 ).  There has even been reports from Don Wilson&#8217;s lab concerning pattern separation in the perirhinal cortex for olfactory stimuli (PMID: 19686152).</p>
<p>At the moment, the vogue is in spatial pattern separation in rodent models and perceptual/object based pattern separation in human studies.  It would be great to know over time what the role of different regions of the brain (not just the hippocampus) is in processing pattern separation-like processes across modalities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Drew</title>
		<link>http://www.functionalneurogenesis.com/blog/2010/09/pattern-separation-370000000-papers-2050/comment-page-1/#comment-1003</link>
		<dc:creator>Michael Drew</dc:creator>
		<pubDate>Wed, 27 Oct 2010 20:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=867#comment-1003</guid>
		<description>A good point. Was the impairment caused by the acute loss of new neurons or the cumulative effects of blocking neurogenesis for several months?  What would happen if the mice were pretrained on the task and then neurogenesis was blocked? I don&#039;t think the long training period makes their finding any less interesting. Still, it would be nice to know if/how it modulated their effect.</description>
		<content:encoded><![CDATA[<p>A good point. Was the impairment caused by the acute loss of new neurons or the cumulative effects of blocking neurogenesis for several months?  What would happen if the mice were pretrained on the task and then neurogenesis was blocked? I don&#8217;t think the long training period makes their finding any less interesting. Still, it would be nice to know if/how it modulated their effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zejun Wang</title>
		<link>http://www.functionalneurogenesis.com/blog/2010/09/pattern-separation-370000000-papers-2050/comment-page-1/#comment-964</link>
		<dc:creator>Zejun Wang</dc:creator>
		<pubDate>Wed, 27 Oct 2010 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=867#comment-964</guid>
		<description>How do you think about this method? Because the pattern separation tests need a long time to carry on, sometimes more than 3 months. However, it is really very interesting research focusing on the special iPad for mouse.</description>
		<content:encoded><![CDATA[<p>How do you think about this method? Because the pattern separation tests need a long time to carry on, sometimes more than 3 months. However, it is really very interesting research focusing on the special iPad for mouse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
