<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spatial learning sculpts the dendritic arbor of adult-born hippocampal neurons</title>
	<atom:link href="http://www.functionalneurogenesis.com/blog/2010/05/spatial-learning-sculpts-the-dendritic-arbor-of-adult-born-hippocampal-neurons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.functionalneurogenesis.com/blog/2010/05/spatial-learning-sculpts-the-dendritic-arbor-of-adult-born-hippocampal-neurons/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=spatial-learning-sculpts-the-dendritic-arbor-of-adult-born-hippocampal-neurons</link>
	<description>New neurons in the adult brain. How they work and what they&#039;re good for.</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:18:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: #SFN10 Itinerary Pt. 3 - Mossy Fibers! &#124; Functional Neurogenesis</title>
		<link>http://www.functionalneurogenesis.com/blog/2010/05/spatial-learning-sculpts-the-dendritic-arbor-of-adult-born-hippocampal-neurons/comment-page-1/#comment-1136</link>
		<dc:creator>#SFN10 Itinerary Pt. 3 - Mossy Fibers! &#124; Functional Neurogenesis</dc:creator>
		<pubDate>Fri, 12 Nov 2010 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=630#comment-1136</guid>
		<description>[...] that has looked at new neuron mossy fiber synaptogenesis in response to learning (recently it was shown that learning alters afferent synaptogenesis in new neurons). Basically, it appears that new [...]</description>
		<content:encoded><![CDATA[<p>[...] that has looked at new neuron mossy fiber synaptogenesis in response to learning (recently it was shown that learning alters afferent synaptogenesis in new neurons). Basically, it appears that new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas G</title>
		<link>http://www.functionalneurogenesis.com/blog/2010/05/spatial-learning-sculpts-the-dendritic-arbor-of-adult-born-hippocampal-neurons/comment-page-1/#comment-260</link>
		<dc:creator>Lucas G</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=630#comment-260</guid>
		<description>Very cool.  Kind of intuitively known but great to have scientific backing.</description>
		<content:encoded><![CDATA[<p>Very cool.  Kind of intuitively known but great to have scientific backing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy M</title>
		<link>http://www.functionalneurogenesis.com/blog/2010/05/spatial-learning-sculpts-the-dendritic-arbor-of-adult-born-hippocampal-neurons/comment-page-1/#comment-197</link>
		<dc:creator>Andy M</dc:creator>
		<pubDate>Mon, 03 May 2010 14:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalneurogenesis.com/blog/?p=630#comment-197</guid>
		<description>Wow, this is a good study, and figure 4 is very cool. Almost a 2 fold increase in dendrite length in 3 month old adult born neurons...</description>
		<content:encoded><![CDATA[<p>Wow, this is a good study, and figure 4 is very cool. Almost a 2 fold increase in dendrite length in 3 month old adult born neurons&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

